Hours
Sep 09 Monday | Sep 10 Tuesday | Sep 11 Wednesday | Sep 12 Thursday | Sep 13 Friday | Sep 14 Saturday | Sep 15 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | 10am – 7:45pm | 10am – 7:45pm | 10am – 7:45pm | 10am – 7:45pm | 10am – 4:45pm | 10am – 4:45pm | Closed |
Sep 16 Monday | Sep 17 Tuesday | Sep 18 Wednesday | Sep 19 Thursday | Sep 20 Friday | Sep 21 Saturday | Sep 22 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | 10am – 7:45pm | 10am – 7:45pm | 10am – 7:45pm | 10am – 7:45pm | 10am – 4:45pm | 10am – 4:45pm | Closed |
Sep 23 Monday | Sep 24 Tuesday | Sep 25 Wednesday | Sep 26 Thursday | Sep 27 Friday | Sep 28 Saturday | Sep 29 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | 10am – 7:45pm | 10am – 7:45pm | 10am – 7:45pm | 10am – 7:45pm | 10am – 4:45pm | 10am – 4:45pm | Closed |
Sep 30 Monday | Oct 01 Tuesday | Oct 02 Wednesday | Oct 03 Thursday | Oct 04 Friday | Oct 05 Saturday | Oct 06 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | 10am – 7:45pm | – | – | – | – | – | – |
Oct 07 Monday | Oct 08 Tuesday | Oct 09 Wednesday | Oct 10 Thursday | Oct 11 Friday | Oct 12 Saturday | Oct 13 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Oct 14 Monday | Oct 15 Tuesday | Oct 16 Wednesday | Oct 17 Thursday | Oct 18 Friday | Oct 19 Saturday | Oct 20 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Oct 21 Monday | Oct 22 Tuesday | Oct 23 Wednesday | Oct 24 Thursday | Oct 25 Friday | Oct 26 Saturday | Oct 27 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | Closed |
Bacon House | – | – | – | – | – | – | – |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | Closed Christmas Holiday | Closed Christmas Holiday | Closed Christmas Holiday | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | Closed New Years Holiday | Closed New Years Holiday | Closed Closed New Years Holiday | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | 10am – 8pm | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Bacon Library | Closed Martin Luther King Jr Day | 10am – 8pm | 10am – 8am | 10am – 8pm | 10am – 5pm | 10am – 5pm | Closed |
Bacon House | – | – | – | – | – | – | – |
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Chair Yoga with Carissa In-Person
Chair yoga is an all level class yoga class using a chair making the class accessible to those with mobility issues, balance concerns, or difficulty getting off the floor.
Carissa Adams is a...
More
- Date:
- Friday, September 13, 2024
Show more dates
- Time:
- 10:00 AM - 11:00 AM
- Location:
- Multipurpose Room
- Audience:
- Adult Seniors
- Categories:
- Adult Programs > Senior Events Adult Programs
- Registration Type:
- In-Person Registration
- Register! - 3 seats left
Laser Tag After Hours In-Person
This program is intended for ages 8-12. Registration is required.
This is not your average laser tag! Players choose a code name linked to their vest and the live scoreboard so they instantly know...
More
- Date:
- Friday, September 13, 2024
- Time:
- 5:30 PM - 6:30 PM
- Location:
- Main Library
- Audience:
- Tween (Ages 8-12)
- Categories:
- Youth program
- Registration Type:
- In-Person Registration
- Register!
Write Now! And How? How to turn your ideas into great stories! In-Person
Don't be afraid of the blank page. Everyone has a story to tell. In this hands-on workshop you will learn how to get the words out of your head and onto the page. We will use writing prompts and...
More
- Date:
- Saturday, September 14, 2024
- Time:
- 2:00 PM - 4:00 PM
- Location:
- Multipurpose Room
- Audience:
- Adult Seniors High School
- Categories:
- Adult Programs > Senior Events Adult Programs Teen Program
- Registration Type:
- In-Person Registration
- Register! - 11 seats left
Tech Take Apart In-Person
On September 16th at 4pm, Makin Bacon will be turned into the Breakerspace! The Breakerspace will provide kids and teens with the hands-on opportunity to take apart and see how everyday pieces of...
More
- Date:
- Monday, September 16, 2024
- Time:
- 4:00 PM - 5:30 PM
- Location:
- Makerspace
- Audience:
- Tween (Ages 8-12) Teen (7th-12th Grades) Family
- Categories:
- Family Program > Makerspace Teen Program > Makerspace
Baby/Toddler Storytime
Join Ms. Lynne for stories, music, dance, and bubbles! This program is geared for babies and young toddlers. We are asking families to refrain from snacking during storytime as some participants...
More
- Date:
- Tuesday, September 17, 2024
- Time:
- 10:00 AM - 10:30 AM
- Audience:
- Toddler Baby (1 mo. - 12 mo.)
- Categories:
- Youth program > Storytime
Family Storytime
Join Ms. Lynne for stories, music, dance and more! This program is geared to families with children of multiple ages. We are asking families to refrain from snacking during storytime as some...
More
- Date:
- Tuesday, September 17, 2024
- Time:
- 11:00 AM - 11:30 AM
- Audience:
- Pre-School Toddler Baby (1 mo. - 12 mo.)
- Categories:
- Youth program > Storytime
Ornitherapy: The Mindful Observation of Birds In-Person
Wild Birds Unlimited will be here to explain Ornitherapy and how it pairs mindfulness with observation in a way that will enhance your awareness and understanding of birds, while amplifying the...
More
- Date:
- Tuesday, September 17, 2024
- Time:
- 6:00 PM - 7:00 PM
- Location:
- Multipurpose Room
- Audience:
- Adult
- Categories:
- Adult Programs
- Registration Type:
- In-Person Registration
- Register! - 18 seats left
Al Turner Drop In Chess In-Person
Kids and adults of all ages can meet challenging new players every Wednesday.
- Date:
- Wednesday, September 18, 2024
Show more dates
- Time:
- 5:00 PM - 7:00 PM
- Location:
- Main Library
- Audience:
- All Ages
- Categories:
- Adult Programs Family Program Meeting Adult Programs > Senior Events
View More Events: